Partner Center References (https://partner.microsoft.com/en-us/membership/referrals) create valuable connections between customers, partners and Microsoft to meet customer needs. The Partner Center Referrals Connector allows Microsoft partners to manage their Partner Center referrals. Partners can use this connector to create co-sell recommendations and invite Microsoft to collaborate on an engagement. Additionally, this connector can be used to retrieve and update existing references.
You need the following: - Microsoft Partner Center account - Microsoft Power Automate subscription
Parameters to create the connection.
This is not a shareable connection. If the Power App is shared with another user, the other user will be prompted to explicitly reconnect.
create a reference
Parameter
Name | Taste | Mandatory | Typ | Description |
---|---|---|---|---|
ODataContext | @odata.context | Chain | OData context for this API call | |
The Campaign ID | The Campaign ID | Chain | The marketing campaign ID | |
consent to be contacted | consent to be contacted | Boleano | consent to be contacted | |
Agree to share information with others | ConsentToToShareInfoWithOthers | Boleano | Agree to share information with others | |
Agree to share recommendations with Microsoft vendors | Consent to ParaCompartirReferenciaConMicrosoftSellers | Boleano | Agree to share recommendations with Microsoft vendors | |
Creation Date/Time | Creation date and time | Chain | Creation date time | |
Customer profile - address line 1 | Address line 1 | Chain | Customer address line 1 | |
Customer profile - address line 2 | adress line 2 | Chain | Customer profile address bar 2 | |
Customer Profile - City | City | Chain | Customer Profile City | |
Customer Profile - Country | Land | Chain | Customer Profile Country | |
Customer Profile - CEP | Postal code | Chain | Customer profile zip code | |
Customer Profile - Region | Region | Chain | Customer Profile Region | |
Customer Profile - Status | Condition | Chain | Customer profile status | |
Customer Profile - ID | Customer Profile - ID | |||
Customer Profile - Name | Name | Chain | Customer Name | |
Customer Profile - Size | Size | Chain | Customer Number of employees | |
Turn off customer contact preference notifications | Turn off notifications | Boleano | Turn off customer team contact preference notifications | |
Preferred place of customer contact | Ort | Chain | Customer team contact preference | |
Chain | Customer team email | |||
First name | First name | Chain | Name des Clientcomputers | |
Last name | Last name | Chain | Last name of customer team | |
phone number | phone number | Chain | Customer team phone | |
Closing date time | Closing date and time | Chain | Completion date and time | |
To share | to share | Chain | To share | |
customer action | customer action | Chain | customer action | |
Desired customer contact | clienteRequestedContact | Boleano | Has the customer asked to be contacted? | |
offer value | business value | hover | offer value | |
Nuts | Nuts | Chain | Nuts | |
Name | I WALKED | Chain | industry name | |
Name | I WALKED | Chain | product name | |
Name | I WALKED | Chain | Designation of the Services | |
solutions | solutions | |||
Offers | Offers | |||
electronic tag | electronic tag | Chain | electronic tag | |
Participation ID | Confirmation ID | Chain | Participation ID | |
Expiration Date/Time | Expiration DateTime | Chain | Expiration DateTime | |
ID da refex | ID da refex | Chain | ID da refex | |
Favorite | Favorite | Boleano | Bookmark this reference | |
ID reference | I WALKED | Chain | ID reference | |
Support Request Code | help request code | Chain | Support request code for this reference | |
Invited By - Organization ID | Organisations-ID | Chain | Invited by Organization ID | |
Invited by - Organization name | Organisationsname | Chain | Invited by the name of the organization | |
Invitation - Background Notes | Nuts | Chain | Invite context notes | |
Last modified by | lastModifiedYou | Chain | Reference last modified by | |
last run id | lastRunId | Chain | Identifier of the last run | |
Links - Related reference method | Method | Chain | Link Related References-Methode | |
Links - URI of related references | uri | Chain | Links Related references URI | |
Links - Own method | Method | Chain | Left Own method | |
Links - Own URI | uri | Chain | Own URI links | |
Name | Name | Chain | Name | |
Organisationsidentifikation | Organisations-ID | Chain | Organisationsidentifikation | |
Organisationsname | Organisationsname | Chain | Organisationsname | |
qualification | qualification | Chain | qualification | |
referral program | referral program | Chain | Name of the referral program | |
sales phase | sales phase | Chain | sales phase | |
Condition | Condition | Chain | Condition | |
state - reason | statusreason | Chain | State reason | |
substate | underestimated | Chain | substate | |
Purpose: identification | I WALKED | Chain | Target ID | |
type of target | Typ | Chain | type of target | |
Turn off notifications | Turn off notifications | Boleano | Turn off sales team notifications | |
Preferred contact location | Ort | Chain | Sales team contact preference | |
Chain | Sales team email | |||
First name | First name | Chain | Sales team name | |
Last name | Last name | Chain | Last name of the sales team | |
phone number | phone number | Chain | Sales team phone | |
Microsoft CRM Identification | microsoftMsxId | Chain | Opportunity ID for the referral in Microsoft CRM | |
Typ | Typ | Chain | type of reference | |
Update date/time | updated date and time | Chain | updated date and time | |
MPN identifier | mpnId | Chain | MPN identifier | |
identification record | I WALKED | Chain | Reference record ID | |
Recording date/time | RegistrationFechaHora | Chain | Date/time reference record | |
Registration status | Condition | Chain | Status of the reference data set | |
Reason for registration status | statusreason | Chain | Reason for reference registration status | |
contract value | valeria | hover | Value of Referral Registration Agreement | |
contract currency | to share | Chain | Reference Registration Agreement currency | |
Date/time of contract start | dataInicioHora | Chain | Referral Registration Agreement Start Date/Time | |
Date/time of contract end | end date and time | Chain | Date/Time of Termination of Referral Registration Agreement | |
Date/time of contract signing | signature date | Chain | Date/time the nomination registration agreement was signed | |
contract term | Expression | Chain | Duration of the reference register agreement, i. H. limited or unlimited | |
solution identification | I WALKED | Chain | Reference Log Solution ID | |
solution name | Name | Chain | Reference registration solution name | |
solution value | valeria | hover | Value of reference registration solution | |
is deployed on Azure | is deployed on Azure | Boleano | Is the recommendation registration solution implemented in Azure? | |
main implementation in | primary implementation in | Chain | Referral registration solution: main implementation in | |
pricing model | pricing model | Chain | Pricing model for referral registration solution | |
Marketplace was traded | is made in the market | Boleano | Are referral registration solutions traded on the market? | |
Date/time of market transaction | MarketTransactionDateTime | Chain | Transaction timestamp of the marketplace for the referral registration solution | |
Check pending date/time | reviewPendingDateTime | Chain | Record - Date/Time Pending Review | |
Action Required Date/Time | actionRequiredDateTime | Chain | Log - Date/time of required action | |
Date/Time of Approval | lastDateTime | Chain | Recording - Past Date/Time | |
Date/Time failed | failed date and time | Chain | Log - date/time of error | |
approved date/time | DataHoraApprovada | Chain | Record: date/time of approval | |
Registration status | Registration status | Chain | Status of the reference data set | |
call to action | call to action | Chain | Recommendation call to action | |
Those | reference source | Chain | reference source | |
Quality | Quality | Chain | benchmark quality | |
This is spam | Spam | Boleano | Note: It's spam | |
Address | Address | Chain | reference address | |
hang tags | hang tags | Chain | ||
accepted date/time | acceptsDateTime | Chain | Reference accepts date and time | |
Completion Date/Time | closeddatetime | Chain | Closed reference date and time | |
Korrelations-ID | MS-Korrelations-ID | Chain | The unique identifier to track the request. |
returns
- Body
- Microsoft.Partner.Service.PartnerReferrals.Contracts.V3.Referral
Create a business record for the legitimate recommendation that matches the provided recommendation ID
Parameter
Name | Taste | Mandatory | Typ | Description |
---|---|---|---|---|
ID reference | I WALKED | TRUE | Chain | The unique ID for this reference |
Korrelations-ID | MS-Korrelations-ID | Chain | The unique identifier to track the request. | |
Operation | op | Chain | ||
Route position in the reference document | Away | Chain | ||
Art des Registers | Typ | Chain | reference record type | |
solution identification | I WALKED | Chain | Reference Log Solution ID | |
solution currency | to share | Chain | Reference currency of the registration solution | |
solution value | valeria | hover | Registration solution for value recommendations | |
is deployed on Azure | is deployed on Azure | Boleano | Is the recommendation registration solution implemented in Azure? | |
main implementation in | primary implementation in | Chain | Referral registration solution: main implementation in | |
pricing model | pricing model | Chain | Referral registration solution pricing model, d. H. PayAsYouGo or others | |
Marketplace was traded | is made in the market | Boleano | Are referral registration solutions traded on the market? | |
Date/time of market transaction | MarketTransactionDateTime | Chain | Transaction timestamp of the marketplace for the referral registration solution | |
contract currency | to share | Chain | Referral Registration Agreement Currency | |
Date/time of contract end | end date and time | Chain | Date/Time of Termination of Referral Registration Agreement | |
contract term | Expression | Chain | Duration of the reference register agreement, i. H. limited or unlimited | |
contract value | valeria | hover | Value of Referral Registration Agreement | |
Date/time of contract signing | signature date | Chain | Date/time the nomination registration agreement was signed | |
Date/time of contract start | dataInicioHora | Chain | Referral Registration Agreement Start Date/Time |
returns
- Body
- Microsoft.Partner.Service.PartnerReferrals.Contracts.V3.Referral
Updates the reference that matches the given reference ID (deprecated)
Parameter
Name | Taste | Mandatory | Typ | Description |
---|---|---|---|---|
ID reference | I WALKED | TRUE | Chain | The unique ID for this reference. |
ODataContext | @odata.context | Chain | OData context for this API call | |
The Campaign ID | The Campaign ID | Chain | The marketing campaign ID | |
consent to be contacted | consent to be contacted | Boleano | consent to be contacted | |
Agree to share information with others | ConsentToToShareInfoWithOthers | Boleano | Agree to share information with others | |
Agree to share recommendations with Microsoft vendors | Consent to ParaCompartirReferenciaConMicrosoftSellers | Boleano | Agree to share recommendations with Microsoft vendors | |
Creation Date/Time | Creation date and time | Chain | Creation date time | |
Customer profile - address line 1 | Address line 1 | Chain | Customer address line 1 | |
Customer profile - address line 2 | adress line 2 | Chain | Customer profile address bar 2 | |
Customer Profile - City | City | Chain | Customer Profile City | |
Customer Profile - Country | Land | Chain | Customer Profile Country | |
Customer Profile - CEP | Postal code | Chain | Customer profile zip code | |
Customer Profile - Region | Region | Chain | Customer Profile Region | |
Customer Profile - Status | Condition | Chain | Customer profile status | |
Customer Profile - ID | Customer Profile - ID | |||
Customer Profile - Name | Name | Chain | Customer Name | |
Customer Profile - Size | Size | Chain | Customer Number of employees | |
Turn off customer contact preference notifications | Turn off notifications | Boleano | Turn off customer team contact preference notifications | |
Preferred place of customer contact | Ort | Chain | Customer team contact preference | |
Chain | Customer team email | |||
First name | First name | Chain | Name des Clientcomputers | |
Last name | Last name | Chain | Last name of customer team | |
phone number | phone number | Chain | Customer team phone | |
Closing date time | Closing date and time | Chain | Completion date and time | |
To share | to share | Chain | To share | |
customer action | customer action | Chain | customer action | |
Desired customer contact | clienteRequestedContact | Boleano | Has the customer asked to be contacted? | |
offer value | business value | hover | offer value | |
Nuts | Nuts | Chain | Nuts | |
Name | I WALKED | Chain | industry name | |
Name | I WALKED | Chain | product name | |
Name | I WALKED | Chain | Designation of the Services | |
solutions | solutions | |||
Offers | Offers | |||
electronic tag | electronic tag | Chain | electronic tag | |
Participation ID | Confirmation ID | Chain | Participation ID | |
Expiration Date/Time | Expiration DateTime | Chain | Expiration DateTime | |
ID da refex | ID da refex | Chain | ID da refex | |
Favorite | Favorite | Boleano | Bookmark this reference | |
ID reference | I WALKED | Chain | ID reference | |
Support Request Code | help request code | Chain | Support request code for this reference | |
Invited By - Organization ID | Organisations-ID | Chain | Invited by Organization ID | |
Invited by - Organization name | Organisationsname | Chain | Invited by the name of the organization | |
Invitation - Background Notes | Nuts | Chain | Invite context notes | |
Last modified by | lastModifiedYou | Chain | Reference last modified by | |
last run id | lastRunId | Chain | Identifier of the last run | |
Links - Related reference method | Method | Chain | Link Related References-Methode | |
Links - URI of related references | uri | Chain | Links Related references URI | |
Links - Own method | Method | Chain | Left Own method | |
Links - Own URI | uri | Chain | Own URI links | |
Name | Name | Chain | Name | |
Organisationsidentifikation | Organisations-ID | Chain | Organisationsidentifikation | |
Organisationsname | Organisationsname | Chain | Organisationsname | |
qualification | qualification | Chain | qualification | |
referral program | referral program | Chain | Name of the referral program | |
sales phase | sales phase | Chain | sales phase | |
Condition | Condition | Chain | Condition | |
state - reason | statusreason | Chain | State reason | |
substate | underestimated | Chain | substate | |
Purpose: identification | I WALKED | Chain | Target ID | |
type of target | Typ | Chain | type of target | |
Turn off notifications | Turn off notifications | Boleano | Turn off sales team notifications | |
Preferred contact location | Ort | Chain | Sales team contact preference | |
Chain | Sales team email | |||
First name | First name | Chain | Sales team name | |
Last name | Last name | Chain | Last name of the sales team | |
phone number | phone number | Chain | Sales team phone | |
Microsoft CRM Identification | microsoftMsxId | Chain | Opportunity ID for the referral in Microsoft CRM | |
Typ | Typ | Chain | type of reference | |
Update date/time | updated date and time | Chain | updated date and time | |
MPN identifier | mpnId | Chain | MPN identifier | |
identification record | I WALKED | Chain | Reference record ID | |
Recording date/time | RegistrationFechaHora | Chain | Date/time reference record | |
Registration status | Condition | Chain | Status of the reference data set | |
Reason for registration status | statusreason | Chain | Reason for reference registration status | |
contract value | valeria | hover | Value of Referral Registration Agreement | |
contract currency | to share | Chain | Reference Registration Agreement currency | |
Date/time of contract start | dataInicioHora | Chain | Referral Registration Agreement Start Date/Time | |
Date/time of contract end | end date and time | Chain | Date/Time of Termination of Referral Registration Agreement | |
Date/time of contract signing | signature date | Chain | Date/time the nomination registration agreement was signed | |
contract term | Expression | Chain | Duration of the reference register agreement, i. H. limited or unlimited | |
solution identification | I WALKED | Chain | Reference Log Solution ID | |
solution name | Name | Chain | Reference registration solution name | |
solution value | valeria | hover | Value of reference registration solution | |
is deployed on Azure | is deployed on Azure | Boleano | Is the recommendation registration solution implemented in Azure? | |
main implementation in | primary implementation in | Chain | Referral registration solution: main implementation in | |
pricing model | pricing model | Chain | Pricing model for referral registration solution | |
Marketplace was traded | is made in the market | Boleano | Are referral registration solutions traded on the market? | |
Date/time of market transaction | MarketTransactionDateTime | Chain | Transaction timestamp of the marketplace for the referral registration solution | |
Check pending date/time | reviewPendingDateTime | Chain | Record - Date/Time Pending Review | |
Action Required Date/Time | actionRequiredDateTime | Chain | Log - Date/time of required action | |
Date/Time of Approval | lastDateTime | Chain | Recording - Past Date/Time | |
Date/Time failed | failed date and time | Chain | Log - date/time of error | |
approved date/time | DataHoraApprovada | Chain | Record: date/time of approval | |
Registration status | Registration status | Chain | Status of the reference data set | |
call to action | call to action | Chain | Recommendation call to action | |
Those | reference source | Chain | reference source | |
Quality | Quality | Chain | benchmark quality | |
This is spam | Spam | Boleano | Note: It's spam | |
Address | Address | Chain | reference address | |
hang tags | hang tags | Chain | ||
accepted date/time | acceptsDateTime | Chain | Reference accepts date and time | |
Completion Date/Time | closeddatetime | Chain | Closed reference date and time | |
Used for the header of customer correspondence | if match | TRUE | Chain | Used for the header of customer correspondence. |
Korrelations-ID | MS-Korrelations-ID | Chain | The unique identifier to track the request. |
returns
- Body
- Microsoft.Partner.Service.PartnerReferrals.Contracts.V3.Referral
Name | Away | Typ | Description |
---|---|---|---|
ODataContext | @odata.context | Chain | OData context for this API call |
The Campaign ID | The Campaign ID | Chain | The marketing campaign ID |
consent to be contacted | Consent.ConsentContact | Boleano | consent to be contacted |
Agree to share information with others | Consent.ConsentToToShareInfoWithOthers | Boleano | Agree to share information with others |
Agree to share recommendations with Microsoft vendors | Consent.ConsentToShareReferralWithMicrosoftSellers | Boleano | Agree to share recommendations with Microsoft vendors |
Creation Date/Time | Creation date and time | Chain | Creation date time |
Customer profile - address line 1 | Customer profile.Address.Line address1 | Chain | Customer address line 1 |
Customer profile - address line 2 | perfildocliente.address.lineaddress2 | Chain | Customer profile address bar 2 |
Customer Profile - City | Customer profile.Address.City | Chain | Customer Profile City |
Customer Profile - Country | Kundenprofil.Adresse.Land | Chain | Customer Profile Country |
Customer Profile - CEP | Customer profile.Address.Zip code | Chain | Customer profile zip code |
Customer Profile - Region | Customer Profile.Address.Region | Chain | Customer Profile Region |
Customer Profile - Status | Customer profile.Address.Status | Chain | Customer profile status |
Customer Profile - ID | profile_customer.ids | scope | Customer Profile ID |
Customer Profile - Name | Kundenprofil.Name | Chain | Customer Name |
Customer Profile - Size | Customer Profile.Size | Chain | Customer Number of employees |
Customer Service Team | kundenprofil.team | object array | Customer Service Team |
Turn off customer contact preference notifications | customer.profile.team.contactPreference.disableNotifications | Boleano | Turn off customer team contact preference notifications |
Preferred place of customer contact | Clients.Profile.Team.ContactLocal.Preference | Chain | Customer team contact preference |
perfilcliente.equipo.email | Chain | Customer team email | |
First name | clientprofil.computer.name | Chain | Name des Clientcomputers |
Last name | Customer Profile.Team.Last Name | Chain | Last name of customer team |
phone number | customer profile.computer.phone | Chain | Customer team phone |
Closing date time | Details. Closing date and time | Chain | Completion date and time |
To share | details.currency | Chain | To share |
customer action | Details.Customer promotion | Chain | customer action |
Desired customer contact | detalhes.clienteRequestedContact | Boleano | Has the customer asked to be contacted? |
offer value | details.dealValue | hover | offer value |
Nuts | details.notes | Chain | Nuts |
The industry | Details.Requirements.Industries | object array | The industry |
Name | detalles.requisitos.industrias.id | Chain | industry name |
Products | details.requirements.products | object array | Products |
Name | detalles.requisitos.productos.id | Chain | product name |
Services | details.anforderungen.services | object array | Services |
Name | detalles.requisitos.servicios.id | Chain | Designation of the Services |
solutions | Details.Requirements.Solutions | scope | solutions |
Offers | Details.Requirements.Offers | scope | Offers |
electronic tag | electronic tag | Chain | electronic tag |
Participation ID | Confirmation ID | Chain | Participation ID |
Expiration Date/Time | Expiration DateTime | Chain | Expiration DateTime |
ID da refex | ID da refex | Chain | ID da refex |
Favorite | Favorite | Boleano | Bookmark this reference |
ID reference | I WALKED | Chain | ID reference |
Support Request Code | InviteContext.assistanceRequestCode | Chain | Support request code for this reference |
Invited By - Organization ID | InviteContext.invitedBy.organizationId | Chain | Invited by Organization ID |
Invited by - Organization name | InviteContext.invitedBy.Organisationsname | Chain | Invited by the name of the organization |
Invitation - Background Notes | inviteContext.notes | Chain | Invite context notes |
Last modified by | lastModifiedYou | Chain | Reference last modified by |
last run id | lastRunId | Chain | Identifier of the last run |
Links - Related reference method | links.related references.method | Chain | Link Related References-Methode |
Links - URI of related references | links.relatedreferences.uri | Chain | Links Related references URI |
Links - Own method | bindings.auto.method | Chain | Left Own method |
Links - Own URI | links.self.uri | Chain | Own URI links |
Name | Name | Chain | Name |
Organisationsidentifikation | Organisations-ID | Chain | Organisationsidentifikation |
Organisationsname | Organisationsname | Chain | Organisationsname |
qualification | qualification | Chain | qualification |
referral program | referral program | Chain | Name of the referral program |
sales phase | sales phase | Chain | sales phase |
Condition | Condition | Chain | Condition |
state - reason | statusreason | Chain | State reason |
substate | underestimated | Chain | substate |
see | see | object array | Seek |
Purpose: identification | alvo.id | Chain | Target ID |
type of target | type of target | Chain | type of target |
sales team | equipment | object array | sales team |
Turn off notifications | team.contactPreference.disableNotificaciones | Boleano | Turn off sales team notifications |
Preferred contact location | equipo.contactPreference.locale | Chain | Sales team contact preference |
equipo.email | Chain | Sales team email | |
First name | Teamname | Chain | Sales team name |
Last name | time.surname | Chain | Last name of the sales team |
phone number | equipo.phone number | Chain | Sales team phone |
Microsoft CRM Identification | trackingInfo.microsoftMsxId | Chain | Opportunity ID for the referral in Microsoft CRM |
Typ | Typ | Chain | type of reference |
Update date/time | updated date and time | Chain | updated date and time |
MPN identifier | mpnId | Chain | MPN identifier |
records | records | object array | reference recording |
identification record | registros.id | Chain | Reference record ID |
Recording date/time | Records.registrationDateTime | Chain | Date/time reference record |
Registration status | registros.status | Chain | Status of the reference data set |
Reason for registration status | registros.statusreason | Chain | Reason for reference registration status |
contract value | Records.Contract value | hover | Value of Referral Registration Agreement |
contract currency | Records.Contract Currency | Chain | Reference Registration Agreement currency |
Date/time of contract start | Records.Contract.StartDateTime | Chain | Referral Registration Agreement Start Date/Time |
Date/time of contract end | records.contract.endDateTime | Chain | Date/Time of Termination of Referral Registration Agreement |
Date/time of contract signing | Records.Contract.SignDateTime | Chain | Date/time the nomination registration agreement was signed |
contract term | Records.Conclusion of contract | Chain | Duration of the reference register agreement, i. H. limited or unlimited |
solution details | Records.Solution Details | object array | Reference Registration Solution details |
solution identification | registros.solutionDetails.id | Chain | Reference Log Solution ID |
solution name | registros.solutionDetails.name | Chain | Reference registration solution name |
solution value | registros.solutionDetails.value | hover | Value of reference registration solution |
is deployed on Azure | registros.solutionDetails.isDeployedOnAzure | Boleano | Is the recommendation registration solution implemented in Azure? |
main implementation in | registros.solutionDetails.primaryDeploymentOn | Chain | Referral registration solution: main implementation in |
pricing model | registros.solutionDetails.pricingModel | Chain | Pricing model for referral registration solution |
Marketplace was traded | registros.solutionDetails.marketplaceTransactionDetails.isMarketplaceTransacted | Boleano | Are referral registration solutions traded on the market? |
Date/time of market transaction | registros.solutionDetails.marketplaceTransactionDetails.marketplaceTransactionDateTime | Chain | Transaction timestamp of the marketplace for the referral registration solution |
Check pending date/time | registros.statusHistory.reviewPendingDateTime | Chain | Record - Date/Time Pending Review |
Action Required Date/Time | registros.statusHistory.actionRequiredDateTime | Chain | Log - Date/time of required action |
Date/Time of Approval | registros.statusHistory.passedDateTime | Chain | Recording - Past Date/Time |
Date/Time failed | registros.statusHistory.failedDateTime | Chain | Log - date/time of error |
approved date/time | registros.statusHistory.approvedDateTime | Chain | Record: date/time of approval |
Registration status | Registration status | Chain | Status of the reference data set |
call to action | call to action | Chain | Recommendation call to action |
Those | reference source | Chain | reference source |
Quality | Quality | Chain | benchmark quality |
This is spam | Spam | Boleano | Note: It's spam |
Address | Address | Chain | reference address |
hang tags | hang tags | String-Array | reference labels |
accepted date/time | acceptsDateTime | Chain | Reference accepts date and time |
Completion Date/Time | closeddatetime | Chain | Closed reference date and time |
FAQs
What is referral admin role? ›
Scope of referral roles
Referral admin has access to view and edit all the deals. Referral users have access to view and edit all the deals only if they're a part of the team. Both admins and users have access to create deals for the assigned location in their company.
By partnering with Microsoft, MSPs gain access to training, products, and other forms of business support. A Microsoft partner can help you readily access technical support, as many tools and resources are only accessible through the partner portal.
What is Partner Center API? ›The Partner Center REST API helps Cloud Solution Provider (CSP) partners integrate their existing CRM or billing software with the Microsoft systems that manage customer accounts, place orders, manage subscriptions, and handle support requests.
What is Partner Central? ›Partner Center streamlines several business processes to make it easier for Microsoft partners to manage their relationship with Microsoft and their customers. Partner Center gives you access to the tools you need to get work done. Use Partner Center to: Manage your Microsoft account and users. Engage with customers.
How much should referral bonus be? ›Employee referral bonuses can range anywhere from $1,000 to $10,000. Employee referrals are known to improve the time to fill a position by 40%. The cost of a vacancy for a position alone can end up costing tens of thousands of dollars.
What is the average referral bonus? ›$200 - $300 for entry level. According to FMI's 2022 Benefits & Pay Practices survey, employers in the built environment with a referral bonus program pay employees $250 to $7,500 (median $3,000) for qualified employee referrals.
What is the highest level of Microsoft Partner? ›Microsoft Gold Certified Partner is the highest level of the Microsoft Certified Partner Program. These firms have free access to the tools and support they need from Microsoft.
How much does a partner at Microsoft earn? ›$450,639. The estimated total pay for a Partner at Microsoft is $450,639 per year. This number represents the median, which is the midpoint of the ranges from our proprietary Total Pay Estimate model and based on salaries collected from our users. The estimated base pay is $209,645 per year.
What level is partner director at Microsoft? ›It's worth noting that often there is a distinction between Partner GM and GM or Partner Director and Director at Microsoft because GM and Director are considered L70 and anything with Partner is L68/L69.
How do I connect to partner Center API? ›Enable API access
Sign in to Partner Center with a Global admin account and select Settings (gear). Select Account settings, then App management. If you do not already have an existing app, add a new web app. If you have an existing web app, choose the Add key button.
What is partner API example? ›
One of the best examples of Partner API is the Amazon API. Their API allows various online businesses to connect directly with Amazon.com, check the inventory, and find shipping options. For Amazon, the API creates new revenue streams outside their primary website.
What is partner OAuth? ›A "partner application" is any application that Skype for Business Server can directly exchange security tokens with, without having to go through a third-party security token server. Note that OAuth is a core part of the product and cannot be disabled or removed.
What is a partner referral program? ›A referral partner is a business associate who recommends a particular company and its services in exchange for something of value.
What are partner websites? ›What are Search Partner Sites? Search partner sites are websites that are part of Google's Search Partner network. These sites display Google Search Ads and are included in the search results pages for certain keywords. Examples of search partners extend to news websites, blogs, and other non-Google websites.
How does the partner program work? ›Partner Program writers are paid based on how deeply Medium members read their work. As members read longer, writers earn more. In addition, Medium distributes a portion of each member's subscription fee to the writers they read most each month.
Who has the highest referral bonus? ›- Dropbox – 500 MB to 1 GB per referral.
- Hostinger – 20% commission from the referral's purchase.
- Fiverr – 10% of the referral's first order.
- Swagbucks – 10% of the referral's earnings.
- SoFi – $20 in reward points per referral.
- Google Workspace – $8 to $23 per user.
- T-Mobile – $50 per referral.
Employee referrals account for 30-50% of all hires. The cost-per-hire of employee referrals is $1,000 less on average than other hiring sources. 88% of employers rate employee referral programs as the best source of applicants. Referred candidates are 2.6% to 6.6% more likely to accept job offers.
Is 15% a good bonus? ›What is a Good Bonus Percentage? A good bonus percentage for an office position is 10-20% of the base salary. Some Manager and Executive positions may offer a higher cash bonus, however this is less common.
Do referral bonuses get taxed? ›Are referral bonuses taxable? The short answer is, generally, “yes.” Referral bonuses may indeed be subject to federal, state, and local taxes as well as social security and Medicare taxes.
Who pays for referral bonus? ›A referral bonus is an incentive for employees to recruit qualified candidates for their company. Typically a financial reward, companies pay employees a certain amount if they recommend a candidate for an open position.
Is it illegal to split a referral bonus? ›
If you decide to split the prize in some way, it's completely at your discretion, notes Post. But don't forget—no matter if you split the cash, you (and you alone) will be taxed on the full amount.
How much does a partner engineer make at Microsoft? ›$392,099. The estimated total pay for a Partner Engineering Manager at Microsoft is $392,099 per year.
What percentage of Microsoft partners are gold? ›The Microsoft Gold Competency represents the highest level of certification for Microsoft Partners. Only one percent of all Microsoft Partners have the specialised skill set to become Gold Certified. Microsoft regularly audits both Silver and Gold partners to check on their proficiency.
What is the highest Microsoft certification? ›The Microsoft Certified Solutions Expert (MCSE) is the highest certification awarded by Microsoft and is intended for IT professionals aiming to validate multifaceted technical abilities. On par with the MCSE in terms of rank is the MCSD, or Microsoft Certified Solutions Developer.
What is Microsoft level 69 salary? ›Microsoft 69 Software Engineering Manager Salary | $1.05M-$1.19M+ | Levels. fyi.
How much does a VP at Microsoft make? ›The estimated total pay for a Vice President at Microsoft is $565,467 per year. This number represents the median, which is the midpoint of the ranges from our proprietary Total Pay Estimate model and based on salaries collected from our users. The estimated base pay is $243,934 per year.
What is a level 67 at Microsoft? ›Level 67 is the last tier before an employee is made a company partner, putting them in a higher pay scale. The salary budget increases will vary by country and “the most meaningful increases will be focused where the market demands.”
How much does a level 65 make at Microsoft? ›Microsoft 65 Sales Salary | $250K-$466K+ | Levels.
Is partner better than director? ›Is a director higher than a partner? Directors are high-level employees, while partners are owners. Partnerships can employ directors for certain sectors of the company if needed.
How much does a level 62 make at Microsoft? ›Microsoft 62 Software Engineer Salary | $165K-$210K+ | Levels.
How do I connect API to application? ›
- Select an API. First things first, you'll want to find an API you could incorporate into your business. ...
- Get an API key. ...
- Review the API documentation. ...
- Write a request to an endpoint. ...
- Connect your app.
Most web APIs sit between the application and the web server. The user initiates an API call that tells the application to do something, then the application will use an API to ask the web server to do something. The API is the middleman between the application and the web server, and the API call is the request.
How do I connect to Dynamics API? ›In the Azure Portal > Azure Active Directory > App Registrations, click Add New to add a new registered app. In the newly created app, go to Required Permissions > APIs > Add to add API access. In Add API access, make the following selections: In Select an API, select Dynamics CRM Online API.
What are the 4 types of APIs? ›There are four different types of APIs commonly used in web services: public, partner, private and composite. In this context, the API "type" indicates the intended scope of use.
What are the 3 types of APIs? ›- REST, a collection of guidelines for lightweight, scalable web APIs.
- SOAP, a stricter protocol for more secure APIs.
- RPC, a protocol for invoking processes that can be written with XML (XML-RPC) or JSON (JSON-RPC).
An endpoint is a component of an API, while an API is a set of rules that allow two applications to share resources. Endpoints are the locations of the resources, and the API uses endpoint URLs to retrieve the requested resources.
What is difference between SSO and OAuth? ›To Start, OAuth is not the same thing as Single Sign On (SSO). While they have some similarities — they are very different. OAuth is an authorization protocol. SSO is a high-level term used to describe a scenario in which a user uses the same credentials to access multiple domains.
What is the difference between OAuth and OAuth2? ›OAuth2 has delegated this part of the security to transfer over HTTPS. This means while OAuth1 is protocol-independent, OAuth2 requests must be sent over SSL. Since TLS already provides transport-level message privacy and integrity, some question the merit of arguably redundant client-side signing and argument sorting.
What is the difference between AUTH and OAuth? ›Unlike Basic Auth, where you have to share your password with people who need to access your user account, OAuth doesn't share password data. Instead, OAuth uses authorization tokens to verify an identity between consumers and service providers.
What does referring employee mean? ›An employee referral is when a candidate is referred to a job opening, be that via an existing employee in the company or someone in that candidate's network.
What are the duties of a referral clerk? ›
As a referral clerk, your job duties include processing physician referrals, calling insurance companies to confirm patient eligibility and submit pre-authorization if necessary, and scheduling patient appointments for the treatment or new health care provider.
What are the tasks of a referral coordinator? ›JOB SUMMARY
